• Predicciones en línea Haz las conjeturas y gana premios.

ACOMPANHE SEU BILHETE ONLINE

apostadovale

Resultados

1. Basquete | Argentina - Liga Nacional

Boca Juniors 85X73 Platense | 21/12/24 11:30 1st: - 2st: -
Independiente de Oliva 93X100 Obras Sanitarias | 21/12/24 20:30 1st: - 2st: -

1. Basquete | Brasil - NBB

Brasilia 83X85 Sao Paulo | 21/12/24 11:00 1st: - 2st: -
Vasco da Gama 69X88 Franca | 21/12/24 17:00 1st: - 2st: -
Caxias do Sul 92X101 Pinheiros | 21/12/24 17:00 1st: - 2st: -
Pato Basquete 90X106 Mogi das Cruzes | 21/12/24 18:00 1st: - 2st: -
Uniao Corinthians 79X64 Corinthians | 21/12/24 19:00 1st: - 2st: -

1. Basquete | Espanha - Liga ACB

Breogan 77X74 Girona | 21/12/24 14:00 1st: - 2st: -
Tenerife 82X74 UCAM Murcia | 21/12/24 16:45 1st: - 2st: -
Forca Lleida 87X74 Granada | 21/12/24 16:45 1st: - 2st: -
Basquet Coruna 85X94 Joventut | 22/12/24 08:30 1st: - 2st: -
Gran Canaria 96X94 Zaragoza | 22/12/24 09:00 1st: - 2st: -
Barcelona 105X79 Andorra | 22/12/24 13:00 1st: - 2st: -
Bilbao 88X73 Manresa | 22/12/24 13:00 1st: - 2st: -
Valencia 85X84 Real Madrid | 22/12/24 14:30 1st: - 2st: -

1. Basquete | Italia - Lega 1

Trieste 91X83 Vanoli Cremona | 21/12/24 16:30 1st: - 2st: -
Venezia 89X90 Brescia | 22/12/24 12:30 1st: - 2st: -
Dinamo Sassari 96X94 Treviso | 22/12/24 13:00 1st: - 2st: -
Pistoia 89X93 Tortona | 22/12/24 13:30 1st: - 2st: -
Napoles 96X94 Scafati | 22/12/24 14:15 1st: - 2st: -
Reggio Emilia 97X80 Varese | 22/12/24 15:00 1st: - 2st: -
Trento 87X79 Virtus Bologna | 22/12/24 16:00 1st: - 2st: -

1. Basquete | NBA

SAC Kings 99X103 LA Lakers | 21/12/24 20:00 1st: - 2st: -
ATL Hawks 112X128 MEM Grizzlies | 21/12/24 21:30 1st: - 2st: -
BKN Nets 94X105 UTA Jazz | 21/12/24 21:30 1st: - 2st: -
CHI Bulls 98X123 BOS Celtics | 21/12/24 22:00 1st: - 2st: -
MIL Bucks 112X101 WAS Wizards | 21/12/24 22:00 1st: - 2st: -
CLE Cavaliers 126X99 PHI 76ers | 21/12/24 22:00 1st: - 2st: -
NO Pelicans 93X104 NY Knicks | 21/12/24 22:00 1st: - 2st: -
MIN Timberwolves 103X113 GS Warriors | 21/12/24 22:00 1st: - 2st: -
SA Spurs 114X94 POR Trail Blazers | 21/12/24 22:30 1st: - 2st: -
DAL Mavericks 113X97 LA Clippers | 21/12/24 22:30 1st: - 2st: -
PHX Suns 125X133 DET Pistons | 21/12/24 23:00 1st: - 2st: -

1. Futebol Am. | NFL

IND Colts 38X30 TEN Titans | 22/12/24 15:00 1st: - 2st: -
CIN Bengals 24X6 CLE Browns | 22/12/24 15:00 1st: - 2st: -
CHI Bears 17X34 DET Lions | 22/12/24 15:00 1st: - 2st: -
ATL Falcons 34X7 NY Giants | 22/12/24 15:00 1st: - 2st: -
CAR Panthers 36X30 ARZ Cardinals | 22/12/24 15:00 1st: - 2st: -
WAS Commanders 36X33 PHI Eagles | 22/12/24 15:00 1st: - 2st: -
NY Jets 9X19 LA Rams | 22/12/24 15:00 1st: - 2st: -
SEA Seahawks 24X27 MIN Vikings | 22/12/24 18:05 1st: - 2st: -
KC Chiefs 27X19 HOU Texans | 21/12/24 15:00 1st: - 2st: -
BAL Ravens 34X17 PIT Steelers | 21/12/24 18:30 1st: - 2st: -

1. Ice hockey | NHL

NAS Predators 2X2 LA Kings | 21/12/24 15:30 1st: - 2st: -
CAL Flames 6X4 CHI Blackhawks | 21/12/24 18:00 1st: - 2st: -
EDM Oilers 2X2 SJ Sharks | 21/12/24 18:00 1st: - 2st: -
NJ Devils 3X0 PIT Penguins | 21/12/24 21:00 1st: - 2st: -
WIN Jets 5X0 MIN Wild | 21/12/24 21:00 1st: - 2st: -
TOR Maple Leafs 3X6 NY Islanders | 21/12/24 21:00 1st: - 2st: -
BOS Bruins 3X1 BUF Sabres | 21/12/24 21:00 1st: - 2st: -
PHI Flyers 4X4 CLB Blue Jackets | 21/12/24 21:00 1st: - 2st: -
MON Canadiens 5X1 DET Red Wings | 21/12/24 21:00 1st: - 2st: -
VAN Canucks 4X4 OTT Senators | 22/12/24 00:00 1st: - 2st: -
VGS Golden Knights 6X2 SEA Kraken | 22/12/24 00:00 1st: - 2st: -
NY Rangers 1X3 CAR Hurricanes | 22/12/24 14:30 1st: - 2st: -

1. Tenis | ATP Next Gen - Finais

Alex Michelsen 2X3 Learner Tien | 21/12/24 12:00 1st: - 2st: -
Joao Fonseca 3X0 Luca Van Assche | 21/12/24 14:00 1st: - 2st: -
Joao Fonseca 3X1 Learner Tien | 22/12/24 13:00 1st: - 2st: -

1. Voleibol | Brasil - Superliga

Minas 3X2 SESI Bauru | 21/12/24 16:00 1st: - 2st: -

1. Voleibol | Brasil - Superliga - Feminino

ABEL Moda Volei - Feminino 0X3 Pinheiros - Feminino | 21/12/24 18:00 1st: - 2st: -
Osasco - Feminino 3X1 Brasilia Volei - Feminino | 21/12/24 21:00 1st: - 2st: -

Albania - 1.a Divisao

KS Korabi Peshkopi 2X1 FK Kukesi | 21/12/24 09:30 1st: 0-0 2st: 2-1
KS Lushnja 0X1 KS Burreli | 21/12/24 09:30 1st: 0-1 2st: 0-0
KS Besa Kevaje 0X2 Apolonia Fier | 22/12/24 09:30 1st: 0-0 2st: 0-2

Albania - Campeonato

Laci 3X1 KF Tirana | 21/12/24 09:30 1st: 0-1 2st: 3-0
FC Dinamo City 2X1 FK Egnatia | 21/12/24 12:30 1st: 1-0 2st: 1-1
KF Teuta 0X0 Bylis Ballsh | 22/12/24 12:30 1st: 0-0 2st: 0-0

Alemanha - 3.Liga

Erzgebirge Aue 3X1 1860 Munich | 21/12/24 10:00 1st: 1-1 2st: 2-0
Borussia Dortmund II 0X0 Saarbrucken | 21/12/24 10:00 1st: 0-0 2st: 0-0
Rot-Weiss Essen 2X2 VfB Stuttgart II | 21/12/24 10:00 1st: 1-0 2st: 1-2
FC Viktoria Koeln 2X0 Sandhausen | 21/12/24 10:00 1st: 0-0 2st: 2-0
Unterhaching 0X3 Dynamo Dresden | 21/12/24 10:00 1st: 0-1 2st: 0-2
Alemannia Aachen 0X0 Wehen SV | 21/12/24 12:30 1st: 0-0 2st: 0-0
Waldhof Mannheim 1X1 Arminia Bielefeld | 22/12/24 09:30 1st: 0-0 2st: 1-1
Verl 1X1 VfL Osnabruck | 22/12/24 12:30 1st: 1-0 2st: 0-1
Hansa Rostock 1X0 Hannover II | 22/12/24 15:30 1st: 0-0 2st: 1-0

Alemanha - Bundesliga I

VfB Estugarda 0X1 St Pauli | 21/12/24 11:30 1st: 0-1 2st: 0-0
Eintracht Frankfurt 1X3 Mainz | 21/12/24 11:30 1st: 0-2 2st: 1-1
TSG Hoffenheim 1X2 Borussia M'gladbach | 21/12/24 11:30 1st: 0-1 2st: 1-1
Werder Bremen 4X1 Union Berlin | 21/12/24 11:30 1st: 3-1 2st: 1-0
Holstein Kiel 5X1 Augsburg | 21/12/24 11:30 1st: 4-1 2st: 1-0
Bayer Leverkusen 5X1 SC Freiburg | 21/12/24 14:30 1st: 1-0 2st: 4-1
Bochum 2X0 Heidenheim | 22/12/24 11:30 1st: 2-0 2st: 0-0
Wolfsburg 1X3 Borussia Dortmund | 22/12/24 13:30 1st: 0-3 2st: 1-0

Alemanha - Bundesliga II

Hamburgo 5X0 Greuther Furth | 21/12/24 09:00 1st: 3-0 2st: 2-0
Paderborn 1X2 Karlsruher SC | 21/12/24 09:00 1st: 1-2 2st: 0-0
SC Preussen Munster 0X0 SSV Ulm 1846 | 21/12/24 09:00 1st: 0-0 2st: 0-0
Nurnberg 1X0 Eintracht Braunschweig | 21/12/24 16:30 1st: 0-0 2st: 1-0
Hannover 96 0X0 Hertha Berlim | 22/12/24 09:30 1st: 0-0 2st: 0-0
Kaiserslautern 0X1 Colonia | 22/12/24 09:30 1st: 0-1 2st: 0-0
Jahn Regensburg 2X1 Darmstadt | 22/12/24 09:30 1st: 0-0 2st: 2-1

America - Amigaveis

Mineros de Zacatecas 0X0 Chivas Guadalajara | 21/12/24 20:30 1st: 0-0 2st: 0-0
Treze 2X0 Santa Cruz RN | 22/12/24 15:00 1st: 0-0 2st: 2-0

Argelia - 1.a Divisao

Olympique Akbou 0X1 MC El Bayadh | 21/12/24 11:00 1st: 0-0 2st: 0-1
CS Constantine 0X0 NC Magra | 21/12/24 12:30 1st: 0-0 2st: 0-0
ES Setif 1X1 USM Alger | 21/12/24 13:00 1st: 0-1 2st: 1-0
JS Kabylie 2X1 ES Mostaganem | 21/12/24 13:00 1st: 1-0 2st: 1-1
Paradou AC 2X0 JS Saoura | 21/12/24 12:00 1st: 0-0 2st: 2-0

Argentina - Play-Offs

CA Sarmiento de la Banda 0X1 Los Andes | 21/12/24 17:00 1st: 0-1 2st: 0-0

Argentina - Trophy of Champions

Velez Sarsfield 0X3 Estudiantes | 21/12/24 21:00 1st: 0-2 2st: 0-1

ASEAN - Campeonato

Indonesia 0X1 Filipinas | 21/12/24 10:00 1st: 0-0 2st: 0-1
Vietname 5X0 Mianmar | 21/12/24 10:00 1st: 0-0 2st: 5-0

Australia - A-League

Auckland FC 0X4 Western United FC | 21/12/24 01:00 1st: 0-3 2st: 0-1
Brisbane Roar 0X1 Perth Glory | 21/12/24 03:00 1st: 0-0 2st: 0-1
Melbourne Victory 1X1 Melbourne City | 21/12/24 05:35 1st: 0-1 2st: 1-0
Western Sydney Wanderers 4X1 Wellington Phoenix | 22/12/24 03:00 1st: 2-0 2st: 2-1

Azerbaijao - Premier League

PFK Turan Tovuz 1X1 Neftchi Baku | 21/12/24 09:00 1st: 0-1 2st: 1-0
Sabail FC 0X1 Zira IK | 21/12/24 11:30 1st: 0-0 2st: 0-1
Shamakhi FK 3X1 Sabah | 22/12/24 07:00 1st: 1-1 2st: 2-0
FK Qarabag 2X0 Araz FK | 22/12/24 09:30 1st: 1-0 2st: 1-0

Belgica - 1.a Divisao A

Charleroi 2X1 Sint-Truidense | 21/12/24 12:00 1st: 1-0 2st: 1-1
FCV Dender EH 1X3 Antwerp | 21/12/24 14:15 1st: 0-1 2st: 1-2
KFCO Beerschot Wilrijk 2X2 KV Kortrijk | 21/12/24 16:45 1st: 0-0 2st: 2-2
Genk 2X0 Anderlecht | 22/12/24 09:30 1st: 1-0 2st: 1-0
Standard Liege 0X1 Gent | 22/12/24 12:00 1st: 0-0 2st: 0-1
Union Saint-Gilloise 2X2 Club Brugge | 22/12/24 14:30 1st: 1-0 2st: 1-2
Cercle Brugge 1X0 OH Leuven | 22/12/24 15:15 1st: 0-0 2st: 1-0

Belgica - 1.a Divisao B

Eupen 0X1 RFC de Liege | 21/12/24 12:00 1st: 0-1 2st: 0-0
RAAL La Louviere 0X0 RWD Molenbeek | 21/12/24 16:00 1st: 0-0 2st: 0-0
SC Lokeren-Temse 0X1 SK Beveren | 22/12/24 09:30 1st: 0-1 2st: 0-0
Patro Eisden Maasmechelen 2X3 RFC Seraing | 22/12/24 12:00 1st: 1-1 2st: 1-2
Lierse Kempenzonen 1X0 Lommel | 22/12/24 15:15 1st: 1-0 2st: 0-0

Bolivia - Clausura

Always Ready 2X3 Club Aurora | 21/12/24 16:00 1st: 0-3 2st: 2-0
Real Tomayapo 4X3 Oriente Petrolero | 21/12/24 16:00 1st: 2-1 2st: 2-2
Jorge Wilstermann 3X2 Independiente Petrolero | 21/12/24 18:30 1st: 1-0 2st: 2-2
San Antonio Bulo Bulo 0X2 Bolivar | 22/12/24 18:00 1st: 0-1 2st: 0-1

Bolivia - Play-Offs

Royal Pari FC 4X0 Real Oruro | 21/12/24 16:00 1st: 3-0 2st: 1-0

CAF - Liga dos Campeoes

Al Ahly Cairo 6X1 CR Belouizdad | 22/12/24 13:00 1st: 1-1 2st: 5-0

Camaroes - Elite One

Colombe du Dja et Lobo 2X1 Aigle Royal du Moungo | 22/12/24 09:30 1st: 1-0 2st: 1-1
Dynamo de Douala 0X0 Bamboutos de Mbouda | 22/12/24 09:30 1st: 0-0 2st: 0-0
Stade Renard de Melong 3X0 Cotonsport | 22/12/24 11:00 1st: 2-0 2st: 1-0
Victoria United 0X4 Panthere Sportive Du Nde | 22/12/24 11:00 1st: 0-1 2st: 0-3
Yong Sport Academy 1X3 PWD de Bamenda | 22/12/24 11:00 1st: 0-2 2st: 1-1
Fauve Azur Elite 1X3 Canon de Yaounde | 22/12/24 11:30 1st: 1-1 2st: 0-2
Union Douala 0X3 FC Gazelle | 22/12/24 11:30 1st: 0-1 2st: 0-2

Camaroes - Elite Two

Yaounde FC II 1X1 Unisport Bafang | 22/12/24 09:30 1st: 0-1 2st: 1-0
Ngoketunjia United FA 5X1 Dragon Club Yaounde | 22/12/24 10:00 1st: 3-0 2st: 2-1
Atlantic FC de Kribi 0X0 Racing de Bafoussam | 22/12/24 11:00 1st: 0-0 2st: 0-0
Fovu de Baham 0X1 AS Fap | 22/12/24 11:00 1st: 0-0 2st: 0-1
APEJES Academy 1X3 Avion Academy | 22/12/24 11:30 1st: 1-1 2st: 0-2

Chipre - 1.a Divisao

Omonia Aradippou 2X2 AEL Limassol | 22/12/24 12:00 1st: 2-0 2st: 0-2
Pafos FC 0X1 AEK Larnaca | 22/12/24 13:00 1st: 0-1 2st: 0-0
Omonia Nicosia 3X0 Nea Salamis Famagusta | 22/12/24 14:00 1st: 1-0 2st: 2-0
Omonia 29is Maiou 0X3 Aris Limassol | 21/12/24 11:00 1st: 0-1 2st: 0-2
Karmiotissa 2X0 Enosis Paralimni | 21/12/24 12:00 1st: 1-0 2st: 1-0
Apollon Limassol 2X0 Anorthosis Famagusta | 21/12/24 14:00 1st: 0-0 2st: 2-0

Croacia - HNL

HNK Gorica 1X4 NK Lokomotiva Zagreb | 21/12/24 11:00 1st: 1-1 2st: 0-3
Dinamo de Zagreb 3X2 NK Varazdin | 22/12/24 09:00 1st: 2-0 2st: 1-2
HNK Rijeka 2X0 Slaven Belupo | 22/12/24 11:00 1st: 0-0 2st: 2-0
HNK Sibenik 1X2 Hajduk Split | 22/12/24 13:30 1st: 0-0 2st: 1-2

Egipto - 1.a Divisao

Ismaily SC 1X1 Pyramids FC | 21/12/24 15:00 1st: 1-1 2st: 0-0
Ghazl El Mahallah 0X0 Al Ittihad Al Sakandary | 21/12/24 12:00 1st: 0-0 2st: 0-0

Egipto - 2.a Divisao

Kahraba Ismailia 5X1 Sporting Alexandria | 22/12/24 09:30 1st: 2-0 2st: 3-1
Proxy SC 1X1 Al Qanah | 22/12/24 09:30 1st: 0-0 2st: 1-1
Wadi Degla 3X0 Suez Montakhab | 22/12/24 09:30 1st: 2-0 2st: 1-0

Escocia - Championship

Airdrieonians 0X2 Partick | 21/12/24 12:00 1st: 0-2 2st: 0-0
Falkirk 1X0 Hamilton | 21/12/24 12:00 1st: 0-0 2st: 1-0
Morton 2X0 Dunfermline | 21/12/24 12:00 1st: 1-0 2st: 1-0
Livingston 0X1 Ayr | 21/12/24 12:00 1st: 0-1 2st: 0-0

Escocia - League One

Annan Athletic 0X4 Arbroath | 21/12/24 12:00 1st: 0-3 2st: 0-1
Cove Rangers 2X0 Alloa | 21/12/24 12:00 1st: 1-0 2st: 1-0
Kelty Hearts FC 2X0 Queen of South | 21/12/24 12:00 1st: 0-0 2st: 2-0
Montrose 1X2 Dumbarton | 21/12/24 12:00 1st: 0-1 2st: 1-1
Stenhousemuir 0X1 Inverness CT | 21/12/24 12:00 1st: 0-0 2st: 0-1

Escocia - Premiership

Aberdeen 1X3 Hibernian | 21/12/24 12:00 1st: 1-2 2st: 0-1
Rangers 1X0 Dundee | 21/12/24 12:00 1st: 0-0 2st: 1-0
Ross County 1X2 St Mirren | 21/12/24 12:00 1st: 0-1 2st: 1-1
Dundee Utd 0X0 Celtic | 22/12/24 09:00 1st: 0-0 2st: 0-0
Hearts 2X1 St Johnstone | 22/12/24 12:00 1st: 1-0 2st: 1-1

Espanha - La Liga

Getafe 0X1 Maiorca | 21/12/24 10:00 1st: 0-0 2st: 0-1
Celta de Vigo 2X0 Real Sociedad | 21/12/24 12:15 1st: 2-0 2st: 0-0
Osasuna 1X2 Athletic Bilbao | 21/12/24 14:30 1st: 1-1 2st: 0-1
Barcelona 1X2 Atletico Madrid | 21/12/24 17:00 1st: 1-0 2st: 0-2
Valencia 2X2 CD Alaves | 22/12/24 10:00 1st: 0-1 2st: 2-1
Real Madrid 4X2 Sevilha | 22/12/24 12:15 1st: 3-1 2st: 1-1
Leganes 2X5 Villarreal | 22/12/24 14:30 1st: 2-2 2st: 0-3
Las Palmas 1X0 Espanhol | 22/12/24 14:30 1st: 0-0 2st: 1-0
Real Betis 1X1 Rayo Vallecano | 22/12/24 17:00 1st: 1-0 2st: 0-1

Espanha - Segunda Division RFEF - Grupo 1

Gimnastica de Torrelavega 1X1 Deportivo Fabril | 22/12/24 08:00 1st: 0-1 2st: 1-0
Coruxo 0X1 Guijuelo | 22/12/24 12:30 1st: 0-0 2st: 0-1
Bergantinos 3X3 Rayo Cantabria | 22/12/24 13:30 1st: 1-1 2st: 2-2
Real Aviles CF 0X2 Numancia | 22/12/24 14:00 1st: 0-1 2st: 0-1

Espanha - Segunda Division RFEF - Grupo 2

Deportivo Aragon 1X1 CD Alaves B | 22/12/24 07:30 1st: 0-0 2st: 1-1
Anguiano 2X4 Tudelano | 22/12/24 08:00 1st: 2-2 2st: 0-2
CD Calahorra 2X0 Teruel | 22/12/24 12:30 1st: 1-0 2st: 1-0
Alfaro 0X0 UD Logrones | 22/12/24 13:00 1st: 0-0 2st: 0-0
SD Logrones 0X1 Utebo | 22/12/24 13:00 1st: 0-1 2st: 0-0

Espanha - Segunda Division RFEF - Grupo 3

Lleida 3X0 CE Andratx | 22/12/24 08:00 1st: 1-0 2st: 2-0
Ibiza Islas Pitiusas 0X1 Atletico Baleares | 22/12/24 08:00 1st: 0-1 2st: 0-0
UE Olot 2X2 Badalona Futur | 22/12/24 13:00 1st: 1-2 2st: 1-0
Sabadell 1X1 Valencia Mestalla | 22/12/24 13:00 1st: 1-1 2st: 0-0
UE Sant Andreu 4X0 Torrent CF | 22/12/24 13:00 1st: 2-0 2st: 2-0
UE Cornella 0X1 Espanhol B | 22/12/24 15:45 1st: 0-0 2st: 0-1

Espanha - Segunda Division RFEF - Grupo 4

FC La Union Atletico 0X1 RB Linense | 22/12/24 07:30 1st: 0-0 2st: 0-1
Xerez Deportivo FC 0X2 UCAM Murcia CF | 22/12/24 08:00 1st: 0-1 2st: 0-1
Don Benito 1X2 CD Estepona | 22/12/24 08:00 1st: 0-1 2st: 1-1
Almeria B 1X0 Orihuela | 22/12/24 08:00 1st: 0-0 2st: 1-0
San Fernando CD 0X1 Cadiz CF Mirandilla | 22/12/24 13:00 1st: 0-1 2st: 0-0

Espanha - Segunda Division RFEF - Grupo 5

Getafe B 0X0 Cacereno | 22/12/24 07:30 1st: 0-0 2st: 0-0
CD Atletico Paso 2X3 Melilla | 22/12/24 08:00 1st: 1-0 2st: 1-3
CD Mostoles URJC 2X3 CF Talavera | 22/12/24 08:00 1st: 0-2 2st: 2-1
Navalcarnero 2X0 UD San Sebastian Reyes | 22/12/24 08:00 1st: 1-0 2st: 1-0
Illescas 0X1 Real Madrid C | 22/12/24 08:00 1st: 0-1 2st: 0-0
Conquense 4X1 Union Sur Yaiza | 22/12/24 08:00 1st: 1-0 2st: 3-1
Rayo Majadahonda 2X0 Tenerife B | 22/12/24 08:00 1st: 1-0 2st: 1-0

Espanha - Segunda Liga

Eibar 1X1 Granada | 21/12/24 10:00 1st: 1-0 2st: 0-1
Real Oviedo 2X3 Cordoba | 21/12/24 12:15 1st: 1-3 2st: 1-0
Saragoca 1X0 Racing Ferrol | 21/12/24 14:30 1st: 0-0 2st: 1-0
Sporting Gijon 1X3 Malaga | 21/12/24 14:30 1st: 0-0 2st: 1-3
Burgos 1X0 Tenerife | 22/12/24 10:00 1st: 0-0 2st: 1-0
CD Castellon 0X2 Elche | 22/12/24 12:15 1st: 0-2 2st: 0-0
Almeria 1X1 Cadiz | 22/12/24 14:30 1st: 0-1 2st: 1-0
Racing Santander 2X2 Eldense | 22/12/24 14:30 1st: 0-0 2st: 2-2
Deportivo La Coruna 0X4 Mirandes | 22/12/24 17:00 1st: 0-2 2st: 0-2
Levante 1X1 Huesca | 22/12/24 17:00 1st: 0-1 2st: 1-0

Espanha - Taca da Rainha

Costa Adeje Tenerife - Feminino 2X6 Barcelona - Feminino | 21/12/24 09:00 1st: 2-2 2st: 0-4
Sporting De Huelva - Feminino 1X2 Levante UD - Feminino | 21/12/24 11:30 1st: 1-1 2st: 0-1
Granada - Feminino 4X2 Sevilha - Feminino | 21/12/24 13:30 1st: 2-1 2st: 2-1
DUX Logrono - Feminino 2X4 Madrid CFF - Feminino | 21/12/24 15:00 1st: 1-2 2st: 1-2
Deportivo La Coruna - Feminino 0X1 Real Sociedad - Feminino | 22/12/24 08:00 1st: 0-0 2st: 0-1
Cacereno - Feminino 2X1 Athletic Bilbao - Feminino | 22/12/24 09:00 1st: 1-1 2st: 1-0

Grecia - Superliga 1

Olympiakos 1X0 Lamia | 21/12/24 14:00 1st: 0-0 2st: 1-0
Panserraikos 0X0 Panetolikos | 22/12/24 10:30 1st: 0-0 2st: 0-0
Panathinaikos 1X0 Athens Kallithea | 22/12/24 13:00 1st: 0-0 2st: 1-0
PAOK Salonika 3X0 Atromitos Athinon | 22/12/24 14:30 1st: 1-0 2st: 2-0
AEK Atenas 1X1 Levadiakos | 22/12/24 16:00 1st: 0-0 2st: 1-1

India - Superliga

Mumbai City FC 1X0 Chennaiyin FC | 21/12/24 08:30 1st: 1-0 2st: 0-0
East Bengal Club 1X0 Jamshedpur FC | 21/12/24 11:00 1st: 0-0 2st: 1-0
Kerala Blasters 3X0 Mohammedan SC | 22/12/24 11:00 1st: 0-0 2st: 3-0

Indonesia - Liga 1

Arema FC 3X2 PSBS Biak | 21/12/24 05:30 1st: 2-1 2st: 1-1
Persik Kediri 3X1 PS Semen Padang | 21/12/24 05:30 1st: 0-1 2st: 3-0
Dewa United FC 2X0 Persis Solo | 21/12/24 09:00 1st: 1-0 2st: 1-0
Persija Jakarta 3X1 PSS Sleman | 21/12/24 09:00 1st: 0-1 2st: 3-0
PSIS Semarang 1X3 Malut United FC | 22/12/24 05:30 1st: 0-1 2st: 1-2
PSM Makassar 3X2 PS Barito Putera | 22/12/24 05:30 1st: 0-1 2st: 3-1
Persib Bandung 3X1 Persita Tangerang | 22/12/24 09:00 1st: 2-1 2st: 1-0

Inglaterra - Championship

Hull 2X1 Swansea | 21/12/24 09:30 1st: 1-1 2st: 1-0
Portsmouth 4X1 Coventry | 21/12/24 09:30 1st: 2-1 2st: 2-0
Sheff Wed 2X0 Stoke | 21/12/24 09:30 1st: 0-0 2st: 2-0
Burnley 2X1 Watford | 21/12/24 12:00 1st: 1-0 2st: 1-1
Cardiff 0X2 Sheff Utd | 21/12/24 12:00 1st: 0-0 2st: 0-2
Leeds 4X0 Oxford Utd | 21/12/24 12:00 1st: 1-0 2st: 3-0
Millwall 1X0 Blackburn | 21/12/24 12:00 1st: 0-0 2st: 1-0
Plymouth 3X3 Middlesbrough | 21/12/24 12:00 1st: 1-0 2st: 2-3
QPR 2X1 Preston | 21/12/24 12:00 1st: 0-1 2st: 2-0
Sunderland 2X1 Norwich | 21/12/24 12:00 1st: 0-1 2st: 2-0
West Brom 2X0 Bristol City | 22/12/24 12:00 1st: 2-0 2st: 0-0

Inglaterra - League One

Bristol Rovers 1X1 Wrexham | 21/12/24 09:30 1st: 0-1 2st: 1-0
Lincoln City 2X0 Reading | 21/12/24 09:30 1st: 1-0 2st: 1-0
Barnsley 0X4 Leyton Orient | 21/12/24 12:00 1st: 0-2 2st: 0-2
Blackpool 0X0 Stevenage | 21/12/24 12:00 1st: 0-0 2st: 0-0
Burton Albion 1X2 Exeter | 21/12/24 12:00 1st: 1-1 2st: 0-1
Mansfield 1X0 Rotherham | 21/12/24 12:00 1st: 1-0 2st: 0-0
Northampton 0X5 Charlton | 21/12/24 12:00 1st: 0-3 2st: 0-2
Wigan 2X2 Shrewsbury | 21/12/24 12:00 1st: 1-0 2st: 1-2

Inglaterra - League Two

Barrow 2X0 Fleetwood Town | 21/12/24 09:30 1st: 2-0 2st: 0-0
Doncaster 3X1 Tranmere | 21/12/24 09:30 1st: 1-0 2st: 2-1
Accrington Stanley 0X2 Salford City | 21/12/24 12:00 1st: 0-0 2st: 0-2
Chesterfield 1X0 AFC Wimbledon | 21/12/24 12:00 1st: 1-0 2st: 0-0
Harrogate Town 0X2 Walsall | 21/12/24 12:00 1st: 0-1 2st: 0-1
Morecambe 0X2 Bromley | 21/12/24 12:00 1st: 0-1 2st: 0-1
Newport County 6X3 Milton Keynes Dons | 21/12/24 12:00 1st: 4-1 2st: 2-2
Notts County 3X0 Bradford | 21/12/24 12:00 1st: 3-0 2st: 0-0
Port Vale 0X0 Carlisle | 21/12/24 12:00 1st: 0-0 2st: 0-0
Swindon 3X1 Grimsby | 21/12/24 12:00 1st: 2-0 2st: 1-1

Inglaterra - National League

Barnet 1X1 Halifax | 21/12/24 12:00 1st: 1-1 2st: 0-0
Braintree Town 0X2 Oldham | 21/12/24 12:00 1st: 0-1 2st: 0-1
Eastleigh 1X0 Maidenhead Utd | 21/12/24 12:00 1st: 1-0 2st: 0-0
Ebbsfleet United 1X4 Gateshead | 21/12/24 12:00 1st: 0-2 2st: 1-2
Forest Green 1X1 Aldershot | 21/12/24 12:00 1st: 0-1 2st: 1-0
Hartlepool 2X1 Yeovil | 21/12/24 12:00 1st: 0-0 2st: 2-1
Solihull Moors 4X1 AFC Fylde | 21/12/24 12:00 1st: 2-1 2st: 2-0
Sutton Utd 1X2 Tamworth | 21/12/24 12:00 1st: 1-0 2st: 0-2
Wealdstone 3X0 Dag & Red | 21/12/24 12:00 1st: 2-0 2st: 1-0
Woking 2X1 Altrincham | 21/12/24 12:00 1st: 0-0 2st: 2-1
York 3X0 Southend | 21/12/24 12:00 1st: 0-0 2st: 3-0

Inglaterra - Premier League

Aston Villa 2X1 Man City | 21/12/24 09:30 1st: 1-0 2st: 1-1
Brentford 0X2 Nottm Forest | 21/12/24 12:00 1st: 0-1 2st: 0-1
Ipswich 0X4 Newcastle | 21/12/24 12:00 1st: 0-3 2st: 0-1
West Ham 1X1 Brighton | 21/12/24 12:00 1st: 0-0 2st: 1-1
Crystal Palace 1X5 Arsenal | 21/12/24 14:30 1st: 1-3 2st: 0-2
Everton 0X0 Chelsea | 22/12/24 11:00 1st: 0-0 2st: 0-0
Fulham 0X0 Southampton | 22/12/24 11:00 1st: 0-0 2st: 0-0
Leicester 0X3 Wolverhampton | 22/12/24 11:00 1st: 0-3 2st: 0-0
Man Utd 0X3 Bournemouth | 22/12/24 11:00 1st: 0-1 2st: 0-2
Tottenham 3X6 Liverpool | 22/12/24 13:30 1st: 1-3 2st: 2-3

Internacional de Sub20

Colombia Sub20 0X0 Venezuela Sub20 | 21/12/24 19:00 1st: 0-0 2st: 0-0

Irao - 1a Divisao

